Database / Rankings / Battery degradation
How fast does each EV's battery actually fade? Independent physical battery tests, one methodology, ranked slowest to fastest. The Hyundai Ioniq 5 loses just 0.62% a year — the Nissan Leaf loses more than twice that. Updated October 2026.
| # | Vehicle | Degradation / year | Battery health after 10 yrs* |
|---|---|---|---|
| 1 | 0.62% | ~94% | |
| 2 | 0.64% | ~94% | |
| 3 | 0.70% | ~93% | |
| 4 | 0.72% | ~93% | |
| 5 | 0.75% | ~93% | |
| 6 | 0.75% | ~93% | |
| 7 | 0.87% | ~92% | |
| 8 | 0.92% | ~91% | |
| 9 | 0.94% | ~91% | |
| 10 | 0.97% | ~91% | |
| 11 | 1.11% | ~89% | |
| 12 | 1.33% | ~87% |
*10-year figure compounds the annual rate — degradation is non-linear (faster early, slower later), so treat as approximate.
| Vehicle / fleet | Degradation / year | Source |
|---|---|---|
| 2026 Tesla Model S | 2.30%/yr | Geotab 2019/2024 |
| 2026 Nissan LEAF | 4.20%/yr | Geotab 2019/2024 |
| 2026 Tesla Model 3 | 1.00%/yr | Tesla 2023 Impact Report |
| 2026 Tesla Model Y | 1.00%/yr | Tesla 2023 Impact Report |
| 2026 Tesla Model S | 0.80%/yr | Tesla 2023 Impact Report |
| 2025 Tesla Model X | 0.80%/yr | Tesla 2023 Impact Report |
| Industry fleet average | 1.80%/yr | Geotab 2024 |
| Industry fleet average | 2.30%/yr | Geotab 2026 |
| Industry fleet average | 1.00%/yr | Recurrent 2026 |
Degradation compounds: 1% a year means ~90% health after 10 years; 2% a year means ~82%. The main ranking uses one consistent methodology (AVILOO physical battery tests, median state-of-health at 150,000 km, annualized) so the models are comparable. The second table mixes other reputable studies — useful context, but not ranked against the main table because methodologies differ.
Heat is the enemy: the Leaf's passive air cooling shows in its numbers. Liquid-cooled packs (everyone else here) age far more gracefully. For used buyers, a battery health report matters more than the odometer — see our used EV checklist.
Main ranking: AVILOO Certified EV Battery Report 2026 (independent physical tests, 2022–2026). Other figures: Tesla 2023 Impact Report, Recurrent 2026, Geotab fleet telematics. Annualized at ~15,000 km/yr where the source reported per-distance.